Specialized synthetic Lithium-exchanged forms of LSX type zeolite particles (large diameter)
Φ1.6mm- Φ2.2mm | Φ2.2mm- Φ3.0mm | ||
Abrasion ration, %wt | ≤0.50 | ≤0.50 | |
Bulk density, g/ml | 0.59-0.63 | 0.61-0.64 | |
Static water adsorption, %wt | 25.0 | 25.0 | |
Static nitrogen adsorption, ml/g(spt) | 20.0 | 20.0 | |
Static oxygen adsorption, ml/g(spt) | 3.28 | 3.28 | |
Compressive strength | Contact point crushing strength, ≥N/particle | 15, or customized | 25, or customized |
Coefficient of variation in crushing strength | ≤0.4 | ≤0.4 | |
Granularity, %wt | ≥95 | ≥95 | |
Water content of package, %wt | ≤0.5 | ≤0.5 | |
Net weight deviation, %wt | ±1 | ±1 |
Package:
Steel Drum:
55Gallon/Drum, lined with aluminum foil bag (net weight 125kg)
10Gallon/Drum, lined with aluminum foil bag (net weight 25kg)
Fiber Drum:
50kg/drum, lined with double layer plastic bags